Visa bank balance requirements
One table for months of history and recommended balances across destinations we support.
| Destination | Months | Sample daily / note | Verified |
|---|---|---|---|
| Schengen (EU) EUR | 3–6 months (France/Spain often require 6) | 45 EUR/day (Germany) | 2026-08-18 |
| United Kingdom GBP | Student: 6 months minimum · Visitor: trip-based (often 3–6 months of recent statements) | Student maintenance: £1,529/month London or £1,171/month outside London. Visitor: show enough funds for your trip (no single fixed minimum). | 2026-08-18 |
| Canada CAD | 6 months for visitor TRV bank statements; 4–12 months savings history for other routes | No fixed TRV minimum — trip-based; student living costs CAD $22,895+ (2026) | 2026-08-18 |
| United States USD | 3–6 months | Enough to cover trip + ties to home country | 2026-08-18 |
| Japan JPY | 3–6 months (varies by embassy and nationality) | Trip budget-based; no single universal minimum published — show enough for flights, hotels, daily spend, and return travel. | 2026-08-18 |
| South Korea KRW | 3–6 months (varies by visa type and embassy) | Trip budget-based; officers assess whether funds fit your planned stay and your financial history. | 2026-08-18 |
| Ireland EUR | 3–6 months (common submission; varies by route) | Trip budget-based; show you can cover travel, accommodation, and daily expenses with strong ties to return home. | 2026-08-18 |
| Australia AUD | 3–6 months savings history | AUD $29,710/year living (primary applicant) + tuition + travel | 2026-08-18 |
| United Arab Emirates AED | 3–6 months (Remote Work & Golden Visa: 6 months mandatory from Jan 2026) | Route-specific — no single UAE-wide minimum for visit visas | 2026-08-18 |
| Singapore SGD | Varies by route — 6 months payslips common for PR; institution-set amounts for Student's Pass | No fixed ICA minimum for tourist visa — must reflect genuine economic capability | 2026-08-18 |
| New Zealand NZD | 3 months minimum (6 months recommended for student/sponsor evidence) | NZD 20,000/year living (tertiary) or NZD 17,000/year (compulsory education) + tuition | 2026-08-18 |
Indicative guidance only. Confirm with official sources before applying. Run the proof of funds calculator.
FAQ
It depends on trip length and route. Schengen daily rates vary by country (e.g. Spain has a high trip floor). UK student maintenance is monthly and route-specific. Always check the official source linked on each destination page.